# This is a Revit shared parameter file.
# Do not edit manually.
*META	VERSION	MINVERSION
META	2	1
*GROUP	ID	NAME
GROUP	1	Arch
GROUP	2	STR
GROUP	3	C&S
GROUP	4	EW
GROUP	5	M&E
*PARAM	GUID	NAME	DATATYPE	DATACATEGORY	GROUP	VISIBLE	DESCRIPTION	USERMODIFIABLE	HIDEWHENNOVALUE
PARAM	13be14f6-943b-405f-9264-3e349bbcf0d2	ClassificationSystem	Text	1	1	ClassificationSystem	1	0	
PARAM	8362c8fc-5afc-409a-acf8-3a3f5d0e0b4f	FireRating	Text	1	1	FireRating	1	0	
PARAM	ded5149a-fe1c-4a6b-8045-096810bfb8c6	ClearWidth	Integer	1	1	ClearWidth	1	0	
PARAM	1c7ca595-a108-4153-836a-0d06aa9f63a5	DoorPanelThickness	Length	1	1	DoorPanelThickness	1	0	
PARAM	d21f5075-fadb-4ea0-860b-90c72e8e725f	FrameFinish	Text	1	1	FrameFinish	1	0	
PARAM	519b3d8a-a048-46b3-9ae1-2c766b2fb90d	No.OfPanels	Integer	1	1	No.OfPanels	1	0	
PARAM	ef93a584-00ed-4d38-bf8c-7be0e2db636f	OverallHeight	Length	1	1	OverallHeight	1	0	
PARAM	dd5d3522-509c-407a-a8a1-13d838e95eb6	OverallLeafHeight	Length	1	1	OverallLeafHeight	1	0	
PARAM	bd6238a8-bfa8-42ba-9467-a0eca25be35c	OverallLeafWidth	Length	1	1	OverallLeafWidth	1	0	
PARAM	05a67455-3c56-429e-b1d8-7d89682560b9	OverallWidth	Length	1	1	OverallWidth	1	0	
PARAM	d5396bc4-297c-4194-a7e2-02bfb72bc61c	PanelFinish	Text	1	1	PanelFinish	1	0	
PARAM	cf1319c5-f2ea-4769-93c2-f0df37c70ffa	PanelMaterial	Text	1	1	PanelMaterial	1	0	
PARAM	84340607-7d74-4dca-ad72-8719f40360a0	Self-Closing	Text	1	1	Self-Closing	1	0	
PARAM	4ae3b37f-1f40-4047-9088-76780ef75aca	UniqueID	Text	1	1	UniqueID	1	0	
PARAM	cab308e2-1124-4e1c-b444-430c621fa447	U-Value	Integer	1	1	U-Value	1	0	
PARAM	758f51e8-322b-4251-94df-0d35d1007401	BottomReinforcement	Text	1	1	BottomReinforcement	1	0	
PARAM	340db31c-ca55-4f74-93b7-bd3bbeec5dfc	ConstructionMethod(PrecastOrCastinSitu)	Text	1	1	ConstructionMethod(PrecastOrCastinSitu)	1	0	
PARAM	22edd5e3-3ee1-49f8-aadb-508bf30e930b	MaxImposedLoad	Text	1	1	MaxImposedLoad	1	0	
PARAM	afacf37f-fa7d-4a6e-9dad-24100541c39e	Prestressed/PostTensioned	Text	1	1	Prestressed/PostTensioned	1	0	
PARAM	e3067954-291a-4d90-ab68-604860d59e41	TopReinforcement	Text	1	1	TopReinforcement	1	0	
PARAM	ea21f122-333e-42b4-91da-14495c1d94e1	BFA	Text	1	1	BFA	1	0	
PARAM	bfda9541-a7a2-44cf-bed6-127ad2759d91	ConcreteGrade	Text	1	1	ConcreteGrade	1	0	
PARAM	14d1a246-fd47-4980-a43f-52a9484c41cb	Gradient	Text	1	1	Gradient	1	0	
PARAM	d1bc07fc-d456-4f9e-a3eb-254f857c86e7	LevelDifference	Text	1	1	LevelDifference	1	0	
PARAM	cd34e7ca-3322-4279-b32c-811cd32b18f1	CrossSectionalSize	Text	1	1	CrossSectionalSize	1	0	
PARAM	d28cdba4-6a00-4ab9-8398-1a3ecbb5dd19	RailingHeight	Length	1	1	RailingHeight	1	0	
PARAM	06d8909c-63a4-4d23-b2bb-80bbb69d8374	BaseLevel	Integer	1	1	BaseLevel	1	0	
PARAM	3808070b-5183-47c6-b756-ea111ca52100	BaseOffsetfromLevel	Integer	1	1	BaseOffsetfromLevel	1	0	
PARAM	0d473da1-a312-4809-9483-3cf8d866da49	Perimeter	Text	1	1	Perimeter	1	0	
PARAM	f43861c4-702c-496f-8ed1-691f0f233f7a	AreaType/Classification	Text	1	1	AreaType/Classification	1	0	
PARAM	b6d2697a-2524-4eec-b0c1-301d10ffe1a0	Height	Length	1	1	Height	1	0	
PARAM	ad4045ee-3501-4ab7-ac65-6633da232c5b	RoomType/Classification	Text	1	1	RoomType/Classification	1	0	
PARAM	c624e508-4c2d-4b73-a3d4-248516476c67	VentilationOpening	Text	1	1	VentilationOpening	1	0	
PARAM	718604fb-5831-421f-b7cb-6f292b4384e5	BottomPrimaryReinforcement	Text	1	1	BottomPrimaryReinforcement	1	0	
PARAM	2f9e28df-7a42-431b-a36d-8c667461b029	ExitCapacity	Text	1	1	ExitCapacity	1	0	
PARAM	a3405d33-fa6c-49ba-950f-5a04f11eadd7	FireExit	Text	1	1	FireExit	1	0	
PARAM	affbd68a-a3bc-4617-8ded-ed50798cf5ca	No.OfRisers	Integer	1	1	No.OfRisers	1	0	
PARAM	61679d6d-4c2a-47fe-86ec-c0d605981a71	RiserHeight	Length	1	1	RiserHeight	1	0	
PARAM	3d7c143f-0d75-4552-8659-90562bffc300	StairHeight(TopToBottomVerticalRise)	Length	1	1	StairHeight(TopToBottomVerticalRise)	1	0	
PARAM	7b2407df-ef73-4783-bec5-5deada514e05	TopLevel	Integer	1	1	TopLevel	1	0	
PARAM	55dd93b7-efed-4dae-802a-a51bafadba35	TopPrimaryReinforcement	Text	1	1	TopPrimaryReinforcement	1	0	
PARAM	7740061a-2381-4270-bb61-eb2a6148a4e0	TreadWidth	Length	1	1	TreadWidth	1	0	
PARAM	3a9a4fca-7b90-4a5b-b54c-f165be3b3e0e	Waist(NEW)	Text	1	1	Waist(NEW)	1	0	
PARAM	6b305ca5-c16a-4bdc-a491-1e772ec239f4	LoadBearing	Text	1	1	LoadBearing	1	0	
PARAM	2651030d-def0-4e12-b9dc-b363b1d89b17	AreaofUnit/Panel	Text	1	1	AreaofUnit/Panel	1	0	
PARAM	bb3e1991-99e5-4980-b8c1-d56b73b72011	FrameDepth	Length	1	1	FrameDepth	1	0	
PARAM	d8665eef-41ec-41a9-8fe9-8a6366863aff	FrameMaterial	Text	1	1	FrameMaterial	1	0	
PARAM	07eb51e1-fd82-4e5e-81e5-3d067b198487	FrameWidth	Length	1	1	FrameWidth	1	0	
PARAM	47dbf1b7-f160-4553-8fc2-f5bbab947eca	GlassType	Text	1	1	GlassType	1	0	
PARAM	bf8c9afa-a666-44eb-bb6e-aa28ed976e0c	ID	Text	1	1	ID	1	0	
PARAM	d1dd5985-d5ba-4473-bfd3-ade3c6f5ee31	OpenableArea	Text	1	1	OpenableArea	1	0	
PARAM	5e414239-af2e-4ded-9c06-0e6607d78509	PanelThickness	Length	1	1	PanelThickness	1	0	
PARAM	1c30c429-ff41-48db-a8de-89de26c0e1e1	b	Length	1	3	b	1	0	
PARAM	e37d51e3-5554-4728-8673-70ccca9af5d6	Diameter	Length	1	3	Diameter	1	0	
PARAM	ca7307ee-5f3f-4fa2-ae6d-db7d4e758b13	h	Length	1	3	h	1	0	
PARAM	579a94ab-4519-44e4-9cc9-aef91ab4d507	Links	Text	1	3	Links	1	0	
PARAM	6f4f9b6d-93ba-4643-b6c6-a06f87548ebc	MaterialGrade	Text	1	3	MaterialGrade	1	0	
PARAM	22965763-2d47-4008-aed9-89921f5a41d7	VerticalReinforcement	Text	1	3	VerticalReinforcement	1	0	
PARAM	42703884-5beb-4e2c-bf4e-a831f4fb3291	FireProtection/Treatment	Text	1	3	FireProtection/Treatment	1	0	
PARAM	4d7edf56-38ba-480a-bcbe-e81ff372e395	MassperLength	Text	1	3	MassperLength	1	0	
PARAM	cd2ca9f6-83a8-4710-94fc-004942a9f0aa	MaterialStrength	Text	1	3	MaterialStrength	1	0	
PARAM	4a69143c-7a1f-42fe-890c-45a1739b401d	Depth	Length	1	3	Depth	1	0	
PARAM	ba885476-f157-40ca-b76c-1f98d2ef7233	Loading	Text	1	3	Loading	1	0	
PARAM	907d865d-1fec-4aae-ac06-01123bae9c11	Embedment	Text	1	3	Embedment	1	0	
PARAM	9f05f4fc-ef41-433a-80f9-9450b33b3984	PileCutOffLevel	Text	1	3	PileCutOffLevel	1	0	
PARAM	fcd30106-fce9-458b-9fc0-8509c438816f	PilePenetration	Text	1	3	PilePenetration	1	0	
PARAM	a11c9dfa-5be1-4e87-8c21-ea01dbb8449b	ReinforcementType	Text	1	3	ReinforcementType	1	0	
PARAM	0b5c991c-cf5e-425d-9472-c27dfe413877	ReinforcementRate	Text	1	3	ReinforcementRate	1	0	
PARAM	77cd42a0-a79f-44e6-9fd1-6d0b63179088	ConstructionMethod(Prestressed/PostTensioned)	Text	1	3	ConstructionMethod(Prestressed/PostTensioned)	1	0	
PARAM	cf4f9b63-a215-41e3-a405-2be01827edd2	TopOffset(OffsetFromUpperStorey)	Integer	1	3	TopOffset(OffsetFromUpperStorey)	1	0	
PARAM	9b9d98aa-ed60-4c98-b493-f772aceade5b	MassPerUnitLength(ForProfiledSteel)	Text	1	3	MassPerUnitLength(ForProfiledSteel)	1	0	
PARAM	71d33489-28f9-4c22-a279-751238a911bb	ReinforcementType&Rate(weight/UnitAreaOrVolume)	Text	1	3	ReinforcementType&Rate(weight/UnitAreaOrVolume)	1	0	
PARAM	557a0d57-b660-44e6-acf8-5bcb4c6bb708	AssetID	Text	1	4	AssetID	1	0	
PARAM	fceb60d0-c5b6-421a-a4aa-ad19435594b1	InsulationMaterialThickness	Length	1	5	InsulationMaterialThickness	1	0	
PARAM	a2d9fd6a-8da4-46c0-a698-d9f23ddc41aa	LengthPerRun/PerSystem	Text	1	5	LengthPerRun/PerSystem	1	0	
PARAM	730648dd-b894-417b-b0c8-28021bb4201c	Size	Text	1	5	Size	1	0	
PARAM	a71d767b-b8e2-4715-8df7-d2b9862a5865	System	Text	1	5	System	1	0	
PARAM	b1aa2d7c-9de0-4cc7-b92f-8168cc81aff0	OverallDimensions	Text	1	5	OverallDimensions	1	0	
PARAM	3fce076d-7474-47ca-9a2e-33c00847329f	AirFlow(DUCTS)	Text	1	5	AirFlow(DUCTS)	1	0	
PARAM	4f916cb3-44fb-4dcf-8b52-14a411b4c987	Supplier	Text	1	5	Supplier	1	0	
PARAM	065aaaff-14f2-4ddf-bbb8-fcfa2c0e749d	ModelNumber	Text	1	5	ModelNumber	1	0	
PARAM	20b89a61-3990-4301-9921-e46c7be0454e	Brand	Text	1	5	Brand	1	0	
PARAM	6092bda5-2ea3-4c14-af92-6887f58f3a6f	ElectricalPanelCircuit	Text	1	5	ElectricalPanelCircuit	1	0	
PARAM	f5c63138-152b-4594-ae44-cdfe5a4385e7	ElectricalPanelName	Text	1	5	ElectricalPanelName	1	0	
PARAM	67a259cc-62fc-4029-b3f1-7fa35fb0353f	SerialNumber	Text	1	5	SerialNumber	1	0	
PARAM	83fe557c-a839-4506-9020-8045092ae72a	Capacity(kg)	Integer	1	5	Capacity(kg)	1	0	
PARAM	ce677089-5657-405e-8985-13e852ae35ab	Capacity(persons)	Integer	1	5	Capacity(persons)	1	0	
PARAM	aab09d0f-a74a-4f7f-bf4e-0ad49fd4483d	Current	Text	1	5	Current	1	0	
PARAM	c243e5da-f295-4b14-8931-0bdde2ef6b2b	DoorSize(HxW)	Text	1	5	DoorSize(HxW)	1	0	
PARAM	6d22be0d-f38c-4938-801b-f7e4d679c490	Frequency	Text	1	5	Frequency	1	0	
PARAM	6e1d07ef-7823-46c6-b454-bdf05b6c08be	InternalCarSize(HxWxD)	Text	1	5	InternalCarSize(HxWxD)	1	0	
PARAM	1d42ad3b-da13-400d-8076-eaf294ce3fc4	MinimumShaftWidthAndDepth	Text	1	5	MinimumShaftWidthAndDepth	1	0	
PARAM	86cb769a-42ec-4be6-9137-fe77e7e75b37	PowerSystemDescription	Text	1	5	PowerSystemDescription	1	0	
PARAM	e9fe8996-b01b-4554-908c-53b00b3822ce	Speed	Text	1	5	Speed	1	0	
PARAM	65661220-1f78-4ff7-b58e-4ec09ed21ff8	Voltage	Text	1	5	Voltage	1	0	
PARAM	8cf04a9a-2a23-47b4-86c5-eb42c073c5d4	Load	Text	1	5	Load	1	0	
PARAM	95f6d93e-d501-471b-989e-c2f0597a0726	Type(Coping/FinialRod)	Text	1	5	Type(Coping/FinialRod)	1	0	
PARAM	deda1314-818f-4100-aff5-442fc179d702	Type(Copper/Aluminium)	Text	1	5	Type(Copper/Aluminium)	1	0	
PARAM	105eab77-c96d-46b1-ada2-583a9c321aab	No.OfRings	Integer	1	5	No.OfRings	1	0	
PARAM	2f273efa-ceb4-4fe5-888e-b2d2108035c3	Standards	Text	1	5	Standards	1	0	
PARAM	11916513-6638-4b71-901a-9eb5a3568e63	Location(Room/Space)	Text	1	5	Location(Room/Space)	1	0	
PARAM	88347cc8-8dc3-47d9-89ae-ae61feaa25c4	NominalSize	Text	1	5	NominalSize	1	0	
PARAM	84462346-6431-4231-a47e-799e63744161	WarrantyData	Text	1	5	WarrantyData	1	0	
PARAM	3e90ef29-bfa6-4d0f-a2e6-4cff47bc9984	Location	Text	1	5	Location	1	0	
PARAM	435e63ca-ddfe-4b49-900a-0a8622e142c1	Type(IndoorOrOutdoor)	Text	1	5	Type(IndoorOrOutdoor)	1	0	
PARAM	f0147b34-6dbe-43d5-af88-87138709b90f	ElementLocation	Text	1	5	ElementLocation	1	0	
